Investment air

Would you like to react to this message? Create an account in a few clicks or log in to continue.
Investment air

Investment Air Discussion


    Top Volume

    avatar
    banjuooo


    Posts : 19
    Join date : 2009-02-26

    Top Volume Empty Top Volume

    Post  banjuooo Thu 09 Apr 2009, 10:45 pm

    09/04/2009 ( Thursday )
    Top Volume
    MAYBANK-OR521828 1.000 -0.020 -1.96%
    JOHAN297264 0.310 0.050 19.23%
    KNM219227 0.430 0.000 0.00%
    MRCB218738 0.975 0.040 4.28%
    BJCORP200198 0.675 0.105 18.42%
    RESORTS177922 2.270 0.020 0.89%
    TM166923 3.580 0.000 0.00%
    BJCORP-LC156606 0.345 0.070 25.45%
    MULPHA153639 0.305 0.010 3.39%
    GAMUDA150009 2.360 0.000 0.00%
    avatar
    banjuooo


    Posts : 19
    Join date : 2009-02-26

    Top Volume Empty Re: Top Volume

    Post  banjuooo Thu 09 Apr 2009, 10:46 pm

    COMPUGT124198 0.150 0.005 3.45%
    MAYBANK122383 3.880 0.060 1.57%
    ZELAN121025 0.750 0.030 4.17%
    MUHIBAH117224 1.040 0.090 9.47%
    UEMLAND113316 0.805 0.020 2.55%
    GENTING111376 4.420 0.140 3.27%
    SUNWAY-WC105416 0.190 0.035 22.58%
    E&O98552 0.580 0.010 1.75%
    LIONIND97907 0.725 0.020 2.84%
    IOICORP83605 4.200 0.040 0.96%

      Current date/time is Tue 14 May 2024, 10:35 pm